time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 24.000481
   2	   6	    8		ray 21.411588
   3	   17	    13		ray 21.428488
   4	   32	    19		ray 23.102120
   5	   33	    20		ray 21.345185
   6	   12	    6		ray 24.370285
   7	   10	    13		ray 21.938948
   8	   13	    12		ray 24.624051
   9	   29	    4		ray 24.085913
   10	   22	    6		ray 22.177144
   11	   27	    15		ray 22.426120
   12	   14	    29		ray 22.244877
   13	   20	    29		ray 21.726833
   14	   9	    10		ray 23.962955
   15	   17	    10		ray 21.436472
   16	   27	    12		ray 21.996035
   17	   22	    22		ray 22.525790
   18	   13	    18		ray 21.234604
   19	   29	    30		ray 21.324293
   20	   16	    8		ray 21.660829
   21	   20	    22		ray 22.647683
   22	   13	    6		ray 24.205543
   23	   19	    20		ray 23.839598
   24	   28	    20		ray 23.396872
   25	   22	    23		ray 23.828021
   26	   25	    12		ray 24.545273
   27	   19	    18		ray 21.901155
   28	   15	    10		ray 20.738782
   29	   15	    19		ray 21.057353
   30	   11	    8		ray 24.079791
   31	   6	    16		ray 22.437963
